<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss All Year &#187; exercise</title>
	<atom:link href="http://weight-loss-all-year.com/archives/tag/exercise/feed" rel="self" type="application/rss+xml" />
	<link>http://weight-loss-all-year.com</link>
	<description>Nutrition, desire, exercise and fun -- all the ingredients for an exceptional life!</description>
	<lastBuildDate>Mon, 16 Mar 2009 21:27:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When Is Exercise Harmful For Children?</title>
		<link>http://weight-loss-all-year.com/archives/34</link>
		<comments>http://weight-loss-all-year.com/archives/34#comments</comments>
		<pubDate>Mon, 18 Feb 2008 15:29:34 +0000</pubDate>
		<dc:creator>Phil Allen</dc:creator>
				<category><![CDATA[children]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[health fitness]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[growth related injuries]]></category>
		<category><![CDATA[Osgood schlatter disease]]></category>

		<guid isPermaLink="false">http://weight-loss-all-year.com/archives/34</guid>
		<description><![CDATA[







If you have a child of 6 to 8 years old that wants to start exercising and lifting weights, you may find yourself wondering what you should do.  While some think it is perfectly fine for children to exercise, there are others that think differently.
The long and short of it is that yes, it [...]]]></description>
		<wfw:commentRss>http://weight-loss-all-year.com/archives/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good For the Heart</title>
		<link>http://weight-loss-all-year.com/archives/33</link>
		<comments>http://weight-loss-all-year.com/archives/33#comments</comments>
		<pubDate>Mon, 18 Feb 2008 15:23:27 +0000</pubDate>
		<dc:creator>Phil Allen</dc:creator>
				<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardio training]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[health fitness]]></category>
		<category><![CDATA[weght training]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart]]></category>

		<guid isPermaLink="false">http://weight-loss-all-year.com/archives/33</guid>
		<description><![CDATA[







Everyone has wondered at some point in time which cardio exercise is better.  To put it in simple terms, both low and high intensity exercises will help you to burn off body fat.  The question here is which is the most effective to burn off more body fat.
When scientists first discovered that during [...]]]></description>
		<wfw:commentRss>http://weight-loss-all-year.com/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise At Home Or At The Gym?</title>
		<link>http://weight-loss-all-year.com/archives/32</link>
		<comments>http://weight-loss-all-year.com/archives/32#comments</comments>
		<pubDate>Sun, 17 Feb 2008 15:15:09 +0000</pubDate>
		<dc:creator>Phil Allen</dc:creator>
				<category><![CDATA[cardio training]]></category>
		<category><![CDATA[cross training]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[health fitness]]></category>
		<category><![CDATA[weght training]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[bowflex]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[total gym]]></category>

		<guid isPermaLink="false">http://weight-loss-all-year.com/archives/32</guid>
		<description><![CDATA[







These days, more and more people are turning away from memberships to gyms and instead choosing to invest money in a home gym.  You can put a home gym in a spare corner of your home, or even in the basement if you wish.  Along with helping you save money by combining several [...]]]></description>
		<wfw:commentRss>http://weight-loss-all-year.com/archives/32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Alchohol And Exercise Mix?</title>
		<link>http://weight-loss-all-year.com/archives/31</link>
		<comments>http://weight-loss-all-year.com/archives/31#comments</comments>
		<pubDate>Sat, 16 Feb 2008 15:07:06 +0000</pubDate>
		<dc:creator>Phil Allen</dc:creator>
				<category><![CDATA[alchohol]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://weight-loss-all-year.com/archives/31</guid>
		<description><![CDATA[







On Friday afternoon after you leave work, you probably think about going out and having a few drinks with friends to relax and wind down.  Even though you  may think you deserve to go out and have a few drinks, there are some things that you should certainly keep in mind.
Like any other [...]]]></description>
		<wfw:commentRss>http://weight-loss-all-year.com/archives/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Control Hypertension</title>
		<link>http://weight-loss-all-year.com/archives/30</link>
		<comments>http://weight-loss-all-year.com/archives/30#comments</comments>
		<pubDate>Fri, 15 Feb 2008 12:47:50 +0000</pubDate>
		<dc:creator>Phil Allen</dc:creator>
				<category><![CDATA[cardio training]]></category>
		<category><![CDATA[crash diets]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[health fitness]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[high blood pressure]]></category>

		<guid isPermaLink="false">http://weight-loss-all-year.com/archives/30</guid>
		<description><![CDATA[







It seems as though many Americans are living a life that leads to high blood pressure or hypertension. As people age, the situation gets worse. Nearly half of all older Americans have hypertension. This disease makes people five times more prone to strokes, three times more likely to have a heart attack, and two to [...]]]></description>
		<wfw:commentRss>http://weight-loss-all-year.com/archives/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secrets To Effective Cross-Training</title>
		<link>http://weight-loss-all-year.com/archives/27</link>
		<comments>http://weight-loss-all-year.com/archives/27#comments</comments>
		<pubDate>Tue, 12 Feb 2008 12:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cross training]]></category>
		<category><![CDATA[health fitness]]></category>
		<category><![CDATA[weght training]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://weight-loss-all-year.com/archives/27</guid>
		<description><![CDATA[







The numbers on your scale do not indicate whether you are fit or fat. Far more significant than your total body weight is the composition of your body tissue. If a manís fatty tissue is bigger than 14% up to 15% of his body mass, or if a womanís is more than 20% to 22%, [...]]]></description>
		<wfw:commentRss>http://weight-loss-all-year.com/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools To melt Away The Inches</title>
		<link>http://weight-loss-all-year.com/archives/25</link>
		<comments>http://weight-loss-all-year.com/archives/25#comments</comments>
		<pubDate>Mon, 11 Feb 2008 12:12:06 +0000</pubDate>
		<dc:creator>Phil Allen</dc:creator>
				<category><![CDATA[health fitness]]></category>
		<category><![CDATA[stability ball]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://weight-loss-all-year.com/archives/25</guid>
		<description><![CDATA[







If there is one equipment you should not miss in your training, it is the stability ball. The market comes up with new training tools every now and then. Yet you are not sure if they do work and if they are safe. So for one that is guaranteed to work, use the stability ball.
What [...]]]></description>
		<wfw:commentRss>http://weight-loss-all-year.com/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
